<Description>
M-19
Non-oriented silicon steel


<B-H curve> at 20*C
% H(A/m)      B(T)
0.000000	0.000000
15.120714	0.050000
22.718292	0.100000
27.842733	0.150000
31.871434	0.200000
35.365044	0.250000
38.600588	0.300000
41.736202	0.350000
44.873979	0.400000
48.087807	0.450000
51.437236	0.500000
54.975221	0.550000
58.752993	0.600000
62.823644	0.650000
67.245285	0.700000
72.084406	0.750000
77.420100	0.800000
83.350021	0.850000
89.999612	0.900000
97.537353	0.950000
106.201406	1.000000
116.348464	1.050000
128.547329	1.100000
143.765431	1.150000
163.754169	1.200000
191.868158	1.250000
234.833507	1.300000
306.509769	1.350000
435.255202	1.400000
674.911968	1.450000
1108.325569	1.500000
1813.085468	1.550000
2801.217421	1.600000
4053.653117	1.650000
5591.106890	1.700000
7448.318413	1.750000
9708.815670	1.800000
12486.931615	1.850000
16041.483644	1.900000
21249.420624	1.950000
31313.495878	2.000000
53589.446877	2.050000
88477.484601	2.100000
124329.410540	2.150000
159968.569300	2.200000
197751.604272	2.250000
234024.751347	2.300000




<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50       	0.1			0.0209194979585717
50		0.2			0.0808294919545566
50		0.3                     0.183195312804364
50		0.4                  	0.277423253287898
50		0.5                  	0.409336568177417
50		0.6               	0.530277838824597
50		0.7               	0.678086868817126
50		0.8               	0.833907663670869
50		0.9               	0.999216914461109
50		1	                1.19727226958644
50		1.1               	1.39771273214640
50		1.2               	1.63174234531848
50		1.3               	1.92986230587556
50		1.4               	2.28249444002266
50		1.5               	2.73485439853600
50		1.6               	3.11083555339324
50		1.7               	3.44749054174587
60		0.1               	0.0282165549908632
60		0.2               	0.0982462491791516
60		0.3               	0.211378844557532
60		0.4               	0.341616416099176
60		0.5               	0.491098114607909
60		0.6               	0.652992231716953
60		0.7               	0.834989869031731
60		0.8               	1.02686614782520
60		0.9               	1.24651275172991
60		1	                1.47430994692646
60		1.1               	1.72116481104800
60		1.2               	2.03566290694370
60		1.3               	2.40748323866608
60		1.4               	2.84738817374332
60		1.5               	3.32414790950718
60		1.6               	3.83065399251612
60		1.7               	4.24520781675372
60		1.8               	4.64400387316804
100		0.1               	0.0500131226513507
100		0.2               	0.176422661134378
100		0.3               	0.389590231112865
100		0.4               	0.629629794687439
100		0.5               	0.905138015914896
100		0.6               	1.20352344153472
100		0.7               	1.57949612150566
100		0.8               	1.91735024173752
100		0.9               	2.29738932787705
100		1                      	2.78880075942908
100		1.1               	3.25581572226120
100		1.2               	3.80088573345043
100		1.3               	4.49530903391153
100		1.4               	5.24788791258082
100		1.5               	6.20680291327490
100		1.6               	7.15240134320633
100		1.7               	8.03038399654306
150		0.1               	0.0841554634880340
150		0.2               	0.293012158066172
150		0.3               	0.664108157590837
150		0.4               	1.03220700374803
150		0.5               	1.48387164532096
150		0.6               	2.07838685411795
150		0.7               	2.58945733340945
150		0.8               	3.26844268952193
150		0.9               	3.91628258115264
150		1                	4.69262481612307
150		1.1               	5.62275266021430
150		1.2               	6.47937178630575
150		1.3               	7.56380924215998
150		1.4               	8.83027502610669
150		1.5               	10.5805288807396
150		1.6               	12.0348742217223
150		1.7               	13.5124673563593
200		0.1               	0.124329611328493
200		0.2               	0.427303867984486
200		0.3               	0.943605609467011
200		0.4               	1.48579734275649
200		0.5               	2.13598292775283
200		0.6               	2.87719923802048
200		0.7               	3.77616773636897
200		0.8               	4.82882869924255
200		0.9               	5.86171485180733
200		1	                6.84304956249657
200		1.1               	8.09343885915820
200		1.2               	9.57249526596384
200		1.3               	11.1746216378968
200		1.4               	13.2164930524846
200		1.5               	15.6314633521006
200		1.6               	17.5502809646566
200		1.7               	19.9626527507541
300		0.1               	0.188520096975182
300		0.2               	0.709703197320643
300		0.3               	1.60853285378861
300		0.4               	2.53278892782927
300		0.5               	3.73704233357354
300		0.6               	5.03394935901262
300		0.7               	6.60678513494148
300		0.8               	8.33932621823212
300		0.9               	9.99206946087119
300		1	                12.1296144983178
300		1.1               	14.1602850504360
300		1.2               	16.9673417722311
300		1.3               	20.0660805675636
300		1.4               	23.4263635991723
300		1.5               	27.7074749750007
400		0.1               	0.305081194895973
400		0.2               	1.03494978717857
400		0.3               	2.34565312009611
400		0.4               	3.84052629316116
400		0.5               	5.59332454453484
400		0.6               	7.53443766284180
400		0.7               	9.88873753251692
400		0.8               	12.3201092057758
400		0.9               	15.3499015864753
400		1	                18.6328727868824
400		1.1               	22.3261051405414
400		1.2               	26.0648538220824
400		1.3               	30.8256826220593
400		1.4               	35.9870597876857
400		1.5               	42.5627588186347
600		0.1               	0.547829182481688
600		0.2               	1.85847904749578
600		0.3               	3.89594117776325
600		0.4               	6.71938690107220
600		0.5               	9.91422262986890
600		0.6               	13.7068915204335
600		0.7               	17.7570400563756
600		0.8               	22.4135864381554
600		0.9               	28.2906853859226
600		1	                34.3420611960170
600		1.1               	41.1490207535234
600		1.2               	48.6679338708999
600		1.3               	57.5584358561145
1000		0.1               	1.27608144143373
1000		0.2               	3.95223449879676
1000		0.3               	8.50331456677487
1000		0.4               	13.9224350322443
1000		0.5               	20.5420706519416
1000		0.6               	28.7722794178216
1000		0.7               	37.7620540849724
1000		0.8               	48.2887687301735
1000		0.9               	60.9494205821158
1000		1	                74.9567723182932
1000		1.1               	90.9900211640558
1000		1.2               	110.452780921235
1000		1.3               	130.627334135182






<Mass Density> (kg/m^3)
7700